De:
joel.molina@amv.com.mx
Para:
joel.molina@amv.com.mx
Fecha:
Fri, 24 Apr 2026 21:18:59 -0700 (PD )
📊 Reporte Semanal de Cobranza
Hola Bianca,
A continuación te comparto la lista de cobranza de la semana del 24 de April de 2026.
Este reporte incluye: clientes por cobrar, prioridades de ejecución, KPIs de desempeño y cierre semanal.
📋 Lista de Cobranza de la Semana
| Cliente | Total por Cobrar | 1-30 días | 31-60 días | 61-90 días | +90 días | Próxima Acción |
|---|---|---|---|---|---|---|
| HUSSMANN CORPORATION | $3,763,687.46 | $0.00 | $0.00 | $0.00 | $-1,349.07 | Contacto regular |
| CRIOTEC | $595,606.41 | $267,070.55 | $0.00 | $0.00 | $0.00 | Recordatorio preventivo |
| HUSSMANN TECHNOLOGIES CORPORATION OF AMERICA | $521,484.74 | $84,728.14 | $0.00 | $0.00 | $0.00 | Recordatorio preventivo |
| TRUE MANUFACTURING COMPANY INC | $296,848.15 | $70,378.70 | $0.00 | $0.00 | $13,454.31 | Escalar a dirección |
| HAMMOND POWER SOLUTIONS INC | $213,882.89 | $0.00 | $213,882.89 | $0.00 | $0.00 | Enviar correo de seguimiento |
| MUELLER COMERCIAL DE MEXICO | $166,846.90 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| FABRICANTES DE EQUIPOS PARA REFRIGERACION | $137,291.69 | $58,533.47 | $0.00 | $0.00 | $0.00 | Recordatorio preventivo |
| FERRETERA INDUSTRIAL DEL NORTE | $110,411.54 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| INDUSTRIAS FRIGORIFICAS | $93,967.86 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| TYCO FIRE & SECURITY GMBH | $81,644.32 | $30,602.02 | $15,849.28 | $1,461.54 | $0.00 | Llamar y pedir plan de pago |
| CONTROLES TEMEX | $75,272.40 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| POLOMEX | $66,271.90 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| SILIBOND | $50,920.00 | $0.00 | $0.00 | $0.00 | $50,920.00 | Escalar a dirección |
| MAQUINAS DIESEL | $48,797.51 | $0.00 | $0.00 | $0.00 | $9,887.65 | Escalar a dirección |
| AISLAMIENTOS CONSTRUCTIVOS | $48,424.90 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| PENTAIR COMMERCIAL ICE | $44,578.20 | $0.00 | $0.00 | $0.00 | $32,596.76 | Escalar a dirección |
| OASIS LATINOAMERICA | $41,022.60 | $41,022.60 | $0.00 | $0.00 | $0.00 | Recordatorio preventivo |
| BEBIDAS MUNDIALES | $35,094.78 | $0.00 | $3,089.15 | $4,521.89 | $24,692.94 | Escalar a dirección |
| TRUE MANUFACTURING MEXICO | $27,866.10 | $0.00 | $27,866.10 | $0.00 | $0.00 | Enviar correo de seguimiento |
| IMBERA | $19,803.70 | $0.00 | $0.00 | $0.00 | $19,803.70 | Escalar a dirección |
| MEXICO KAPLAN INDUSTRY | $17,052.00 | $17,052.00 | $0.00 | $0.00 | $0.00 | Recordatorio preventivo |
| SISTEMAS AUTOMOTRICES DE MEXICO | $16,246.08 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| SERGIO DANIEL ZAMORA BELTRAN | $13,899.11 | $0.00 | $-1,389.92 | $0.00 | $0.00 | Contacto regular |
| R.A. PHILLIPS INDUSTRIES DE MEXICO | $13,046.95 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| BINASA RODAMIENTOS Y REFACCIONES | $13,004.24 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| TECNOLOGIA APLICACIONES ESTRUCTURALES | $12,388.80 | $12,388.80 | $0.00 | $0.00 | $0.00 | Recordatorio preventivo |
| MANUFACTURAS INDUSTRIALES GAMI | $10,640.75 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| THORO ENTERPRISES DE MEXICO | $9,957.68 | $9,957.68 | $0.00 | $0.00 | $0.00 | Recordatorio preventivo |
| SIMOSA, SURTIDORA INDUSTRIAL | $9,007.99 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| TSZEGA SOLUCIONES | $8,352.00 | $8,352.00 | $0.00 | $0.00 | $0.00 | Recordatorio preventivo |
| MANITOWOC FOODSERVICE (SWITZERLAND) GMBH | $8,091.90 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| KINETEK DE MEXICO | $6,535.44 | $5,665.44 | $0.00 | $0.00 | $0.00 | Recordatorio preventivo |
| KOPAR | $6,414.70 | $3,207.35 | $0.00 | $0.00 | $3,207.35 | Escalar a dirección |
| MOVI LEAN | $5,865.46 | $5,865.46 | $0.00 | $0.00 | $0.00 | Recordatorio preventivo |
| RODAMIENTOS Y BANDAS MONTERREY S.A. DE C.V. | $5,512.32 | $0.00 | $0.00 | $5,512.32 | $0.00 | Llamar y pedir plan de pago |
| CLAUDIA GABRIELA FLORES CERVANTES | $5,452.00 | $0.00 | $5,452.00 | $0.00 | $0.00 | Enviar correo de seguimiento |
| DISTRAHER | $5,253.63 | $0.00 | $0.00 | $0.00 | $5,253.63 | Escalar a dirección |
| INDUSTRIAS ADAK | $4,099.59 | $0.00 | $0.00 | $4,099.59 | $0.00 | Llamar y pedir plan de pago |
| BINASA REFACCIONES INDUSTRIALES | $3,401.44 | $0.00 | $0.00 | $0.00 | $3,401.44 | Escalar a dirección |
| MANUFACTURERA EL JARUDO | $3,103.67 | $0.00 | $0.00 | $0.00 | $3,103.67 | Escalar a dirección |
| LIZETH VELAZQUEZ ROJO | $2,236.98 | $0.00 | $0.00 | $0.00 | $2,236.98 | Escalar a dirección |
| DELTA EMPAQUES Y ACCESORIOS INDUSTRIALES | $2,001.00 | $0.00 | $0.00 | $0.00 | $0.00 | Contacto regular |
| COMERCIALIZADORA DOMAN | $1,880.00 | $1,880.00 | $0.00 | $0.00 | $0.00 | Recordatorio preventivo |
| MANUFACTURA ESPECIALIZADA EN SISTEMAS DE REFRIGERACION | $1,719.06 | $0.00 | $0.00 | $0.00 | $1,719.06 | Escalar a dirección |
| SOLUCION INTEGRAL DE MANUFACTURA | $1,669.32 | $0.00 | $0.00 | $0.00 | $1,669.32 | Escalar a dirección |
| FEHRER AUTOMOTIVE MEXICO | $736.07 | $0.00 | $0.00 | $0.00 | $736.07 | Escalar a dirección |
| JOSE GUADALUPE MARTINEZ | $459.81 | $0.00 | $459.81 | $0.00 | $0.00 | Enviar correo de seguimiento |
🚦 Prioridades de la Semana
Prioridad 1: +90 días (CRÍTICO) - Atención diaria
Prioridad 2: 61-90 días - 2 veces por semana
Prioridad 3: 31-60 días - 1 vez por semana
Prevención: 0-7 días - Recordatorio
📈 KPIs de Cuentas por Cobrar
31.6 días
DSO (Días Promedio de Cobranza)
CxC total / ventas a crédito del periodo
6.8%
% Cartera Vencida >30
(31-60 + 61-90 + +90) / CxC total
2.6%
% Cartera Crítica +90
+90 / CxC total
N/A%
% Promesas Cumplidas
Monto cobrado / monto comprometido
📊 Distribución de Cartera
Distribución por Aging Bucket
Resumen Visual
$6,627,752
Al Corriente: 83.9%
1-30 días: 9.3%
31-60 días: 4.0%
61-90 días: 0.2%
+90 días: 2.6%
🧾 Cierre Semanal (Viernes)
💰 Cobrado en la semana: $______________
⚠️ Vencido >30 al cierre: $452,138.46
🔴 Top 3 cuentas con riesgo:
- ______________ (motivo: ______________)
- ______________ (motivo: ______________)
- ______________ (motivo: ______________)
📢 Cuentas escaladas a Dirección:
- ______________
- ______________
📋 Plan de acción siguiente semana:
- ______________
- ______________
- ______________
Reporte generado automáticamente por Sistema KPI AMV - 24/04/2026 22:18